Single Payment
Pay all in one go.
| Single Payment | €10,490 |
|---|---|
| Total | €10,490 |
Understand more about the fees required to attend The Institute of Education on a full-time basis.
The Institute of Education offers three different options for the payment of fees for the Full-Time Day School for the academic year 2026/2027.
Pay all in one go.
| Single Payment | €10,490 |
|---|---|
| Total | €10,490 |
Pay in three installments. Indicative installment fees below. Dependent on application time your instalment fees may be different.
| First Payment | €3,495 |
|---|---|
| Second Payment | €3,495 |
| Third Payment | €3,500 |
| Total | €10,490 |
Split the cost over a number of months. Indicative payments below based on 9 months. Your monthly totals may be different.
| Monthly Payment | €1,200 |
|---|---|
| Monthly Payment | €1,200 |
| Monthly Payment | €1,200 |
| Monthly Payment | €1,200 |
| Monthly Payment | €1,200 |
| Monthly Payment | €1,200 |
| Monthly Payment | €1,200 |
| Monthly Payment | €1,200 |
| Monthly Payment | €1,200 |
| Total | €10,790 |
The Institute of Education offers three different options for the payment of fees for the Full-Time Day School for the academic year 2026/2027.
Pay all in one go.
| Single Payment | €11,895 |
|---|---|
| Total | €11,895 |
Pay in three installments. Indicative installment fees below. Dependent on application time your instalment fees may be different.
| First Payment | €3,965 |
|---|---|
| Second Payment | €3,965 |
| Third Payment | €3,965 |
| Total | €11,895 |
Split the cost over a number of months. Indicative payments below based on 9 months. Your monthly totals may be different.
| Monthly Payment | €1,355 |
|---|---|
| Monthly Payment | €1,355 |
| Monthly Payment | €1,355 |
| Monthly Payment | €1,355 |
| Monthly Payment | €1,355 |
| Monthly Payment | €1,355 |
| Monthly Payment | €1,355 |
| Monthly Payment | €1,355 |
| Monthly Payment | €1,355 |
| Total | €12,195 |
The Institute of Education offers three different options for the payment of fees for the Full-Time Day School for the academic year 2026/2027.
Pay all in one go.
| Single Payment | €12,445 |
|---|---|
| Total | €12,445 |
Pay in three installments. Indicative installment fees below. Dependent on application time your instalment fees may be different.
| First Payment | €4,150 |
|---|---|
| Second Payment | €4,150 |
| Third Payment | €4,155 |
| Total | €12,445 |
Split the cost over a number of months. Indicative payments below based on 9 months. Your monthly totals may be different.
| Monthly Payment | €1,415 |
|---|---|
| Monthly Payment | €1,415 |
| Monthly Payment | €1,415 |
| Monthly Payment | €1,415 |
| Monthly Payment | €1,415 |
| Monthly Payment | €1,415 |
| Monthly Payment | €1,415 |
| Monthly Payment | €1,415 |
| Monthly Payment | €1,415 |
| Monthly Payment | €1,415 |
| Total | €12,745 |
Please note: